![]() | The state’s 154 reservoirs are at 60 percent of the historical average, or 17.3 million acre feet lower than they should be. That’s more than a year’s supply of water gone missing. | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
|
![]() | The state’s 154 reservoirs are at 60 percent of the historical average, or 17.3 million acre feet lower than they should be. That’s more than a year’s supply of water gone missing. | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
|