![]() | Barsele Minerals Corp. - BME.v is advancing the flagship Barsele Gold Project in Sweden. A NI 43-101 estimates an indicated resource of 14.1 million tonnes grading 1.21 gold grams per tonne (g/t) or 547,000 contained ounces of gold. | ![]() |
| |
" Barsele Minerals Corp. -- (TSX-V: BME) ("Barsele") is pleased to report a second operational progress update for the current exploration program within the Barsele Au-VMS Project area in Västerbottens Län, northern Sweden. The exploration program is being operated by joint venture partner Agnico Eagle Mines Limited. -- (TSX, NYSE: AEM) ("Agnico Eagle"). Ownership in the project is 55% Agnico Eagle and 45% Barsele.
During February 2016, diamond drilling totalling 1,861.7 m was completed in the mid to eastern Central Zone around the existing gold resource area and to the east-southeast along the trend of the Skiråsen Zone to the boundary of the exploitation concession. Since early October 2015, 12,848 metres have been drilled. A total of 1,631 samples were sent to the laboratory during February and 3,998 assay results were received. Gold assay values exceeding 20 g/t have been top-capped at 20 g/t.
Highlights of the latest exploration drill results include 3 intercepts in the Skiråsen Zone, with hole SKI 15001 of 61 metres core length (estimated 45.75 metres true thickness) grading 1.61 g/t gold, plus hole SKI 16001 of 20 metres core length (estimated 15 metres true thickness) grading 3.23 g/t gold and further down hole, 36.1 metres core length (estimated 27.1 metres true thickness) grading 2.40 g/t gold. These drill intercepts are located between 650 and 750 metres southeast of the core of the Central Zone deposit.
Highlights of the Barsele 2015-2016 Drilling Program to Date
Barsele 2015-2016 Drilling Program (to February 29, 2016) | ||||||
---|---|---|---|---|---|---|
Hole | From (m) | To (m) | Core Length (m) | True Thickness (m) | Au (g/t) | Top-Capped at 20 g/t Au (g/t) |
CNT 15001 | 209.40 | 214.00 | 4.60 | 3.45 | 14.65 | 5.47 |
423.00 | 427.00 | 4.00 | 3.00 | 2.72 | 2.72 | |
CNT 15005 | 291.00 | 310.00 | 19.00 | 14.25 | 1.04 | 1.04 |
CNT 15010 | 494.00 | 589.00 | 95.00 | 71.25 | 0.88 | 0.88 |
CNT 15011 | 364.00 | 387.00 | 23.00 | 17.25 | 1.14 | 1.14 |
CNT 15015 | 231.00 | 261.00 | 30.00 | 22.50 | 1.00 | 1.00 |
CNT 15017 | 211.00 | 219.00 | 8.00 | 6.00 | 1.87 | 1.87 |
309.00 | 323.00 | 14.00 | 10.50 | 1.73 | 1.73 | |
386.00 | 402.00 | 16.00 | 12.00 | 1.22 | 1.22 | |
490.00 | 504.00 | 14.00 | 10.50 | 1.05 | 1.05 | |
522.00 | 533.00 | 11.00 | 8.30 | 1.46 | 1.46 | |
Assays | pending for | CNT 15017 | ||||
SKI 15001 | 79.00 | 84.00 | 5.00 | 3.75 | 1.79 | 1.79 |
271.00 | 310.00 | 39.00 | 29.25 | 0.63 | 0.63 | |
323.00 | 384.00 | 61.00 | 45.75 | 1.96 | 1.61 | |
405.00 | 434.00 | 29.00 | 21.75 | 1.42 | 1.42 | |
Includes | 421.00 | 434.00 | 13.00 | 9.75 | 2.00 | 2.00 |
SKI 16001 | 101.00 | 108.00 | 7.00 | 5.25 | 4.86 | 4.86 |
120.00 | 140.00 | 20.00 | 15.00 | 3.92 | 3.23 | |
179.00 | 187.00 | 8.00 | 6.00 | 2.46 | 2.46 | |
276.00 | 312.10 | 36.10 | 27.10 | 3.06 | 2.40 |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() |
http://pennystockjournal.blogspot.com/2016/04/barsele-minerals-corp-bmev.html